Typical Analysis
| Parameter | Specification |
|---|---|
| Sucrose | ≥90% |
| Ash | ≤2.5% |
| Moisture | 1.0 – 4.0% |
| Colour | 3000 – 5000 ICUMSA |
| Invert Sugar | ≤5.0% |
| Sulfite (SO2) | <10 ppm |
| Odor | Free of foreign odor |
Microbiological Limits
| Microorganism | Limit |
|---|---|
| Mesophilic Bacteria | ≤2000 cfu/g |
| Yeast | ≤250 cfu/g |
| Mold | ≤250 cfu/g |
Packaging and Availability
Brown sugar is available in various packaging options to meet diverse needs:
- Bulk shipments
- 25-pound bags
- 50-pound bags
Brown sugar can be transported via truck or container, ensuring flexible delivery options tailored to client requirements.
